$3,399.00 $3,599.00
![]() EmergeLED |
||||
Screen Type | Orange LED | |||
Secondary Integrated LCD | ||||
ENTERTAINMENT | ||||
iPod Connectivity | ||||
3.5mm Headphone Jack | ||||
HDTV Tuner - Digital | ||||
TV Tuner - Analog | ||||
Closed Captioning | ||||
Netpulse Compatible | ||||
Responsive Tactile Dome Buttons | ||||
Quick Speed Keys | ||||
Over Molded Reading Rack/Tablet Holder | • | |||
Customizable Screen Saver | ||||
PROGRAMMING | ||||
Total Workouts | 12 | |||
Saved Workouts | 0 | |||
Heart Rate Control Programs | • | |||
HRC Cruise Control | • | |||
Cardio 360™ Total Body Workout | • | |||
Weight Loss Workouts | ||||
Performance Workouts | • | |||
Pace Workouts | • | |||
Hill Workouts | • | |||
Distance Workouts | ||||
Gerkin Fitness Test | ||||
Virtual Active | ||||
WORKOUT SUMMARY | ||||
USB Download | ||||
Nike+ Workout Data to iPod | ||||
HEART RATE MONITORING | ||||
Contact Heart Rate Sensors | • | |||
Wireless Heart Rate | • | |||
SERVICE | ||||
Software Updates via USB | ||||
Self Diagnostics | • | |||
POWER CONSERVATION | ||||
Sleep Mode | ||||
LANGUAGES | ||||
English | • | |||
German | ||||
Arabic | ||||
Spanish | ||||
Chinese | ||||
French | ||||
Russian | ||||
Dutch | ||||
Portuguese | ||||
Italian | ||||
Japanese | ||||
Korean | ||||
PRODUCT AVAILABILITY | ||||
Ellipticals | PS300, M50, M30 |
General | Key Features | Cardio 360, HRC Cruise Control, Orthopedic Cushioned Footpads, Multi-Grip Handles, Polar® Compatible |
---|---|---|
Technical Specifications | Power Source | 110V/15A |
Cord Length | 8' (2.4M) | |
Drive Motor | No | |
Drive System | Core Drive™ | |
Crank | No | |
Total Body Workout | Cardio 360™ (upper body, lower body, total body) | |
Resistance Source | Eddy Current Brake | |
Maximum Workload | 300 Watts | |
Workload Range | No | |
Reversible Deck | No | |
Belt | No | |
Impact System | No | |
Frame Construction | Robotically Welded Heavy-Gauge Steel | |
Stride Length | 21" (53 cm) | |
Auto Stride™ | No | |
Footpad | Orthopedic Soft Step Cushioned Anti-Fatigue Material (removable) | |
Exercise Arms | Ergonomic Multi-Grip Handle | |
Side Step Design | Non-Slip Rubber with Textured Pattern | |
Pedals | No | |
Seat | No | |
Handlebar Adjust | No | |
Handlebar Design | No | |
Seat Adjust | No | |
Seat Style | No | |
Speed Range | No | |
Incline/Decline Range | No | |
Quick Access Control | No | |
Handrail Design | Extended Handrails with Molded Rubber, Moisture Resistant Grips | |
Straddle Cover Design | No | |
Contact Heart Rate Monitoring | Yes | |
Wireless Heart Rate Monitoring | Polar® Compatible | |
Bluetooth Heart Rate | No | |
Drive System | Drive Motor | No |
Speed Range | No | |
Drive System | No | |
Flywheel | No | |
Crank System | No | |
Inertia (equivalent) | No | |
Resistance Control | No | |
Resistance Source | No | |
Power Source | No | |
Motor | No | |
Incline Motor | No | |
Workload Range | No | |
Emergency Safety Stop | No | |
Exercise Surface | Footpad Material | No |
Lubrication | No | |
Pedal Spacing | No | |
Soft Select | No | |
Reversible Deck | No | |
Soft Step Orthopedic Footpads | No | |
Stride Length | No | |
AutoStride™ | No | |
Belt | No | |
TRUE Soft System | No | |
Pedals | No | |
Seat | No | |
Frame | Handlebars | No |
Fore/Aft Seat Adjustment | No | |
Frame | No | |
Personalized Handel Bar Adjustment | No | |
Handrails | No | |
&nnbsp; | Handrails/Handlebars | No |
Aluminum Staddle Covers | No | |
Upper-Body/Arms | No | |
Universal Seat Post | No | |
Medical Handrails | No | |
Seat Type | No | |
Fold-Up | No | |
Pedestals | No | |
Base Surface | No | |
Finish | No | |
Ergonomic Rotating Handle | No | |
Available Consoles | Transcend 16" | No |
Transcend 10" | No | |
Escalate 15" | No | |
Escalate 9" | No | |
Emerge | Yes | |
7" LCD | No | |
LED | No | |
Console | Screen Type | No |
Secondary Integrated LCD | No | |
Programs | No | |
Custom Workouts | No | |
HRC Cruise Control | No | |
Quick Speed Keys | No | |
Pause Feature | No | |
USB Port | No | |
HRC (Heart Rate Control) Workouts | No | |
Message Center | No | |
Walk/Run Keys | No | |
Sleep Mode | No | |
Thumb Switches | No | |
Key Type | No | |
Diagnostics | No | |
Data Readouts | No | |
Entertainment Capabilities | No | |
Express Command Keys | No | |
Display Type | No | |
Compatibility for iPod | No | |
Command Keys | No | |
iPod Compatibility | No | |
Safety | Side Steps | Yes |
Safety Clip | No | |
Extended Handrails | Yes | |
TRUE Lock™ | No | |
Reinforced Walk-Through Design | No | |
Low Step Over Height | No | |
Large Straddle Covers | No | |
Regulatory Approvals | ETL UL1647 | Yes |
CSA | Yes | |
CE | No | |
EN 957 | No | |
FCC | No | |
AS4092 | No | |
T-CICN | No | |
C-TICK | No | |
Entertainment | iPod Connectivity | No |
Bluetooth Audio | No | |
3.5mm Headphone Jack | No | |
HDTV Tuner - Digital | No | |
HDTV Tuner - Analog | No | |
Closed Captioning | No | |
Netpulse Compatible | No | |
Single Player Games (solitaire) | No | |
Cooling Fan | No | |
Responsive Tactile Dome Buttons | No | |
Quick Speed Keys | No | |
Over Molded Reading Rack/Tablet Holder | No | |
Programming | Total Workouts | No |
Custom Workouts | No | |
Heart Rate Control Programs | No | |
HRC Cruise Control | No | |
Cardio 360™ Total Body Workout | No | |
Bike Modes | No | |
Weight Loss Workouts | No | |
Performance Workouts | No | |
Speed Workouts | No | |
Pace Workouts | No | |
Hill Workouts | No | |
Distance Workouts | No | |
Fitness Test | No | |
Virtual Active | No | |
Bike Simulation Mode | No | |
Fitness Tests | No | |
Workout Setup Memory Keys | No | |
Manual Workout Resistance Levels | No | |
Workouts | No | |
Special Programs | No | |
Pre-Set Workout Resistance Levels | No | |
Workout Summary | USB Download | No |
Bluetooth Transfer to True Mobile App | No | |
Nike+ Workout Data to iPod | No | |
Heart Rate Monitoring | Contact Heart Rate Sensors | No |
Wireless Heart Rate | No | |
Bluetooth Heart Rate | No | |
Contact Heart Rate Monitoring | No | |
RxHRC (Personalized 21-24 Week Workout) | No | |
Wireless Heart Rate Monitoring | No | |
Service | Software Updates via USB | No |
Self Diagnostics | No | |
Power Conservation | Sleep Mode | No |
Customizable Screen Saver | No | |
Self-Generating | No | |
Languages | English | No |
German | No | |
Arabic | No | |
Spanish | No | |
Chinese | No | |
French | No | |
Russian | No | |
Dutch | No | |
Portuguese | No | |
Italian | No | |
Japanese | No | |
Korean | No | |
Extras | Accessories | No |
Balance Bar Control Pad | No | |
Safety | No | |
Personal Cooling System | No | |
Entertainment Ready | No | |
Water Bottle Holder | Yes | |
Accessory Tray | Yes | |
Reading Rack/Tablet Holder | Yes | |
Physical Specifications | Footprint | 49"L x 32.5"W (124 cm x 83 cm) |
Active Footprint | 75"L x 32.5"W (191 cm x 83 cm) | |
Q-Factor | 2" (5 cm) | |
Running Surface | No | |
Machine Weight | 265 lbs. (120 kg) | |
Shipping Weight | 265 lbs. (120 kg) | |
Maximum User Weight | 350 lbs. (159 kg) | |
Step-Up Height | 7" (18 cm) | |
Step-Over Height | No | |
Portability | 2 Front Transport Wheels & Removable Handles | |
Incline Range | No | |
Weight/Shipping Weight | No | |
Transport Wheels | No | |
Fixed Side Steps | No | |
Decline Option | No | |
Breakdown Capability | No | |
Transport Handles | No | |
Regulatory Approvals | No | |
Reistance Levels | No | |
Warranty | Warranty | No |
Warranty Type | Residential | |
Frame | Lifetime | |
Motor | No | |
Parts | 7 Years | |
Labor | 1 Year | |
Wear Items | No | |
Optional Console | No |
Frame* | Lifetime |
Parts Electrical Wear Items Cosmetics |
7 Years 7 Years 6 Months |
Labor Parts Cosmetics |
1 Year 6 Months |
Introducing the newest member of the TRUE® Fitness High Intensity Training Line (HIT), the ALPINE RUNNER. Studies show that exercising on a treadmill at an incline burns more calories for both...
With the CS900 treadmill, you not only get high-quality craftsmanship and durability, you get over 34 years of history in the treadmill manufacturing industry. With TRUE you not only purchase...
At TRUE, we understand that you need quality, dependable equipment to grow your business and make your customers happy with the results they achieve. We build our cardio equipment with...