The all-new CS400 Elliptical from TRUE combines the durability and performance expected all over the world from a TRUE product, in a new, sleek and sexy design that is sure to have your users looking twice. The small and compact footprint of the CS400 allows you to place this elliptical machine in tight spaces where a traditional front or rear-drive elliptical might not work. Plus, your users will love the unique Cardio 360™ programming that acts like their own personal trainer in the machine, walking them through a 20-minute, total-body workout that no other elliptical on the market can deliver.
UNIQUE TO THE CORE
TRUE’s patented Core Drive™ System provides the most natural movement and keeps the user in the center of the exercise motion for superior balance, stability and comfort.
The all-new CS400 Elliptical from TRUE combines the durability and performance expected all over the world from a TRUE product, in a new, sleek and sexy design that is sure to have your users looking twice. The small and compact footprint of the CS400 allows you to place this elliptical machine in tight spaces where a traditional front or rear-drive elliptical might not work. Plus, your users will love the unique Cardio 360™ programming that acts like their own personal trainer in the machine, walking them through a 20-minute, total-body workout that no other elliptical on the market can deliver.
UNIQUE TO THE CORE
TRUE’s patented Core Drive™ System provides the most natural movement and keeps the user in the center of the exercise motion for superior balance, stability and comfort.
![]() |
![]() |
![]() |
![]() |
![]() |
|
Transcend16 | Transcend10 | Escalate15 | Escalate9 | Emerge | |
Screen Type | 16" Capacitive Touch Screen | 10" Capacitive Touch Screen | 15" Color Active Matrix LCD | 9" Color Active Matrix LCD | Orange LED |
Secondary Integrated LCD | • | ||||
ENTERTAINMENT | |||||
iPod Connectivity | Advanced (volume, playlist, video charging) | Advanced (volume, playlist, video charging) | Advanced (volume, playlist, video charging) | Basic (volume, song control, charging) |
|
3.5mm Headphone Jack | • | • | • | • | |
Bluetooth (Navigate a selected playlist from Bluetooth mobile device) | • | • | • | ||
HDTV Tuner - Digital | ATSC, DVB-T, DTMB, ISDB-T | ATSC, DVB-T, DTMB, ISDB-T | ATSC, DVB-T, DTMB, ISDB-T | ||
TV Tuner - Analog | NTSC, PAL/SECAM | NTSC, PAL/SECAM | NTSC, PAL/SECAM | ||
Closed Captioning | • | • | • | ||
RCA Auxilary Inputs | • | • | |||
Integrated Broadcast Vision 900 MHz Audio & Video Controls | o | ||||
Netpulse Compatible | • | • | |||
Cooling Fan | • | • | • | ||
Responsive Tactile Dome Buttons | • | • | • | ||
Over Molded Reading Rack/Tablet Holder | • | • | • | • | • |
Customizable Screen Saver | • | • | • | ||
Facility Images (promote classes, facility news, promotions, ect.) | • | • | • | ||
Network Capability (CAT5, CAT5e, CAT6, WiFi) | • | • | |||
PROGRAMMING | |||||
Total Workouts | 34 | 34 | 34 | 22 | 10 |
Saved Workouts | 5 | 5 | 5 | 4 | 0 |
Heart Rate Control Programs | • | • | • | • | • |
HRC Cruise Control | • | • | • | • | • |
Weight Loss Workouts | • | • | • | • | |
Performance Workouts | • | • | • | • | |
Speed Workouts | • | • | • | • | • |
Hill Workouts | • | • | • | • | • |
Distance Workouts | • | • | • | • | |
Gerkin Fitness Test | • | • | • | • | |
Military Fitness Test | • | • | • | ||
Virtual Active | • | • | |||
WORKOUT SUMMARY | |||||
Bluetooth (Transfer workout data to True Mobile App) | • | • | • | ||
USB Download | • | • | • | • | • |
Nike+ Workout Data to iPod | • | • | • | ||
HEART RATE MONITORING | |||||
Contact Heart Rate Sensors | • | • | • | • | • |
Wireless Heart Rate | • | • | • | • | • |
SERVICE | |||||
Software Updates via USB | • | • | • | • | • |
Self Diagnostics | • | • | • | • | • |
POWER CONSERVATION | |||||
Sleep Mode | • | • | • | • | • |
CSAFE Power | • | • | • | • | • |
LANGUAGES | |||||
English | • | • | • | • | • |
German | • | • | • | • | |
Arabic | • | • | • | • | |
Spanish | • | • | • | • | |
Chinese | • | • | • | • | |
French | • | • | • | ||
Russian | • | • | • | ||
Dutch | • | • | • | ||
Portuguese | • | • | • | ||
Italian | • | • | • | ||
Japanese | • | • | • | ||
Korean | • | • | • | ||
PRODUCT AVAILABILITY | |||||
Treadmills | CS900, CS650, CS600, CS400 | CS900, CS650, CS600, CS400 | CS900, CS650, CS600, CS400 | CS900, CS650, CS600, CS400 | CS900, CS650, CS600, CS400 |
WARRANTY | |||||
Warranty | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years |
• - Standard
o - Optional
Technical Specifications | Power Source | 110V, Self-Generating (with Emerge or Escalate9), 220V Option Available (with Transcend10 or Escalate15) |
Cord Length | 10' (3.0M) | |
Drive System | Core Drive™ | |
Total Body Workout | Cardio 360™ (upper body, lower body, total body) | |
Resistance Source | Hybrid Self-Generating Brake | |
Frame Construction | Robotically Welded Heavy-Gauge Steel | |
Handlebar Design | Extended Handrails with Molder Rubber, Moisture Resistant Grips | |
Maximum Workload | 450 Watts | |
Stride Length | 21" (53 cm) | |
Footpad | Soft Step Cushioned Anti-Fatigue Material | |
Exercise Arms | Ergonomic Handles with Moisture Resistant Sleeves | |
Side Step Design | Non-Slip Rubber with Textured Pattern | |
Contact Heart Rate Monitoring | Yes | |
Wireless Heart Rate Monitoring | Polar® Compatible | |
Available Consoles | Transcend 16 | Yes |
Transcend 10 | Yes | |
Escalate 15 | Yes | |
Escalate 9 | Yes | |
Emerge | Yes | |
Safety | Side Steps | Yes |
Extended Handrails | Yes | |
Activity Guard (removable) | Yes | |
Regulatory Approvals | ETL UL 1647 | Yes |
CSA | Yes | |
CE | Yes | |
EN 957 | Yes | |
FCC | Yes | |
Extras | Water Bottle Holder | Yes |
Accessory Tray | Yes | |
Over Molded Reading Rack/Tablet Holder | Yes | |
Physical Specifications | Footprint | 62.5"L x 32"W (159 cm x 81 cm) |
Active Footprint | 74"L x 32"W (188 cm x 81 cm) | |
Q-Factor | 2" (5cm) | |
Machine Weight | 340 lbs. (154 kg) | |
Shipping Weight | 409 lbs. (186 kg) | |
Maximum User Weight | 400 lbs. (181 kg) | |
Step-Up Height | 7.5" (19 cm) | |
Portability | 2 Front Transport Wheels & Removable Handles | |
Warranty | Warranty Type | Commercial (non-dues paying facilities with less than 8 hours of usage per day) |
Frame | Lifetime | |
Parts | 5 Years | |
Labor | 2 Years | |
Console | Refer to console specifications | |
Headphone Jack, iPod Connector, USB Port | 90 Days (Parts, No Labor) |
Introducing the newest member of the TRUE® Fitness High Intensity Training Line (HIT), the ALPINE RUNNER. Studies show that exercising on a treadmill at an incline burns more calories for both...
With the CS900 treadmill, you not only get high-quality craftsmanship and durability, you get over 34 years of history in the treadmill manufacturing industry. With TRUE you not only purchase...
At TRUE, we understand that you need quality, dependable equipment to grow your business and make your customers happy with the results they achieve. We build our cardio equipment with...