$4,699.00 $5,099.00
If you are looking to bring your fitness routine home, but space is an issue, look no further than the TRUE Z5.4 treadmill. Voted Runner's World's Plushest Ride in 2010, the TRUE Z5.4 treadmill offers the known TRUE quality in one of the most space efficient home treadmills on the market. Designed to fit into your lifestyle without overtaking it, these machines offer not only a small footprint and low step-up height, but a proven belt and deck combination, further enhanced by TRUE's Soft Select system.
If you are looking to bring your fitness routine home, but space is an issue, look no further than the TRUE Z5.4 treadmill. Voted Runner's World's Plushest Ride in 2010, the TRUE Z5.4 treadmill offers the known TRUE quality in one of the most space efficient home treadmills on the market. Designed to fit into your lifestyle without overtaking it, these machines offer not only a small footprint and low step-up height, but a proven belt and deck combination, further enhanced by TRUE's Soft Select system.
General | Key Features | HRC Cruise Control, Orthopedic Belt, TRUE Soft Select, Polar® Compatible |
---|---|---|
Technical Specifications | Power Source | 110V/15A |
Cord Length | 8' (2.4M) | |
Drive Motor | 3 HP DC | |
Drive System | No | |
Crank | No | |
Total Body Workout | No | |
Resistance Source | No | |
Maximum Workload | No | |
Workload Range | No | |
Reversible Deck | No | |
Belt | Orthopedic | |
Impact System | True Soft Select™ (adjustable) | |
Frame Construction | Robotically Welded Heavy-Gauge Steel | |
Stride Length | No | |
Auto Stride™ | No | |
Footpad | No | |
Exercise Arms | No | |
Side Step Design | No | |
Pedals | No | |
Seat | No | |
Handlebar Adjust | No | |
Handlebar Design | No | |
Seat Adjust | No | |
Seat Style | No | |
Speed Range | 0.5 to 12.0 MPH (0.8 to 19.3 km/H) | |
Incline/Decline Range | 0% to 12% | |
Quick Access Control | No | |
Handrail Design | Protective Dipped | |
Straddle Cover Design | Aluminum | |
Contact Heart Rate Monitoring | Yes | |
Wireless Heart Rate Monitoring | Polar® Compatible | |
Bluetooth Heart Rate | No | |
Drive System | Drive Motor | No |
Speed Range | No | |
Drive System | No | |
Flywheel | No | |
Crank System | No | |
Inertia (equivalent) | No | |
Resistance Control | No | |
Resistance Source | No | |
Power Source | No | |
Motor | No | |
Incline Motor | No | |
Workload Range | No | |
Emergency Safety Stop | No | |
Exercise Surface | Footpad Material | No |
Lubrication | No | |
Pedal Spacing | No | |
Soft Select | No | |
Reversible Deck | No | |
Soft Step Orthopedic Footpads | No | |
Stride Length | No | |
AutoStride™ | No | |
Belt | No | |
TRUE Soft System | No | |
Pedals | No | |
Seat | No | |
Frame | Handlebars | No |
Fore/Aft Seat Adjustment | No | |
Frame | No | |
Personalized Handel Bar Adjustment | No | |
Handrails | No | |
Handrails/Handlebars | No | |
Aluminum Staddle Covers | No | |
Upper-Body/Arms | No | |
Universal Seat Post | No | |
Medical Handrails | No | |
Seat Type | No | |
Fold-Up | No | |
Pedestals | No | |
Base Surface | No | |
Finish | No | |
Ergonomic Rotating Handle | No | |
Available Consoles | Transcend 16" | No |
Transcend 10" | No | |
Escalate 15" | No | |
Escalate 9" | No | |
Emerge | No | |
7" LCD | No | |
LED | Yes | |
Console | Screen Type | No |
Secondary Integrated LCD | No | |
Programs | No | |
Custom Workouts | No | |
HRC Cruise Control | No | |
Quick Speed Keys | No | |
Pause Feature | No | |
USB Port | No | |
HRC (Heart Rate Control) Workouts | No | |
Message Center | No | |
Walk/Run Keys | No | |
Sleep Mode | No | |
Thumb Switches | No | |
Key Type | No | |
Diagnostics | No | |
Data Readouts | No | |
Entertainment Capabilities | No | |
Express Command Keys | No | |
Display Type | No | |
Compatibility for iPod | No | |
Command Keys | No | |
iPod Compatibility | No | |
Safety | Side Steps | No |
Safety Clip | Yes | |
Extended Handrails | No | |
TRUE Lock™ | No | |
Reinforced Walk-Through Design | No | |
Low Step Over Height | No | |
Large Straddle Covers | Yes | |
Regulatory Approvals | ETL UL1647 | Yes |
CSA | Yes | |
CE | No | |
EN 957 | No | |
FCC | Yes | |
AS4092 | No | |
T-CICN | No | |
C-TICK | No | |
Entertainment | iPod Connectivity | No |
Bluetooth Audio | No | |
3.5mm Headphone Jack | No | |
HDTV Tuner - Digital | No | |
HDTV Tuner - Analog | No | |
Closed Captioning | No | |
Netpulse Compatible | No | |
Single Player Games (solitaire) | No | |
Cooling Fan | No | |
Responsive Tactile Dome Buttons | No | |
Quick Speed Keys | No | |
Over Molded Reading Rack/Tablet Holder | No | |
Programming | Total Workouts | No |
Custom Workouts | No | |
Heart Rate Control Programs | No | |
HRC Cruise Control | No | |
Cardio 360™ Total Body Workout | No | |
Bike Modes | No | |
Weight Loss Workouts | No | |
Performance Workouts | No | |
Speed Workouts | No | |
Pace Workouts | No | |
Hill Workouts | No | |
Distance Workouts | No | |
Fitness Test | No | |
Virtual Active | No | |
Bike Simulation Mode | No | |
Fitness Tests | No | |
Workout Setup Memory Keys | No | |
Manual Workout Resistance Levels | No | |
Workouts | No | |
Special Programs | No | |
Pre-Set Workout Resistance Levels | No | |
Workout Summary | USB Download | No |
Bluetooth Transfer to True Mobile App | No | |
Nike+ Workout Data to iPod | No | |
Heart Rate Monitoring | Contact Heart Rate Sensors | No |
Wireless Heart Rate | No | |
Bluetooth Heart Rate | No | |
Contact Heart Rate Monitoring | No | |
RxHRC (Personalized 21-24 Week Workout) | No | |
Wireless Heart Rate Monitoring | No | |
Service | Software Updates via USB | No |
Self Diagnostics | No | |
Power Conservation | Sleep Mode | No |
Customizable Screen Saver | No | |
Self-Generating | No | |
Languages | English | No |
German | No | |
Arabic | No | |
Spanish | No | |
Chinese | No | |
French | No | |
Russian | No | |
Dutch | No | |
Portuguese | No | |
Italian | No | |
Japanese | No | |
Korean | No | |
Extras | Accessories | No |
Balance Bar Control Pad | No | |
Safety | No | |
Personal Cooling System | No | |
Entertainment Ready | No | |
Water Bottle Holder | Yes (2) | |
Accessory Tray | No | |
Reading Rack/Tablet Holder | Yes (reading rack) | |
Physical Specifications | Footprint | 68"L x 30"W (172 cm x 76 cm) |
Active Footprint | No | |
Q-Factor | No | |
Running Surface | 54"L x 22"W (137 cm x 56 cm) | |
Machine Weight | 278 lbs. (126 kg) | |
Shipping Weight | 327 lbs. (148 kg) | |
Maximum User Weight | 400 lbs. (181 kg) | |
Step-Up Height | 5.5" (14 cm) | |
Step-Over Height | No | |
Portability | 2 Front Transport Wheels | |
Incline Range | No | |
Weight/Shipping Weight | No | |
Transport Wheels | No | |
Fixed Side Steps | No | |
Decline Option | No | |
Breakdown Capability | No | |
Transport Handles | No | |
Regulatory Approvals | No | |
Reistance Levels | No | |
Warranty | Warranty | No |
Warranty Type | Residential | |
Frame | Lifetime | |
Motor | 30 Years | |
Parts | 10 Years | |
Labor | 1 Year | |
Wear Items | No | |
Optional Console | No |
Frame* | Lifetime |
Drive Motor | 30 Years |
Parts Electrical Wear Items Cosmetics |
10 Years 10 Years 6 Months |
Labor Parts Motor Cosmetics |
1 Years 1 Years 6 Months |
Introducing the newest member of the TRUE® Fitness High Intensity Training Line (HIT), the ALPINE RUNNER. Studies show that exercising on a treadmill at an incline burns more calories for both...
With the CS900 treadmill, you not only get high-quality craftsmanship and durability, you get over 34 years of history in the treadmill manufacturing industry. With TRUE you not only purchase...
At TRUE, we understand that you need quality, dependable equipment to grow your business and make your customers happy with the results they achieve. We build our cardio equipment with...