At TRUE, we understand that you need quality, dependable equipment to grow your business and make your customers happy with the results they achieve. We build our cardio equipment with you in mind. With over 34 years of experience, we know what quality cardio equipment is and our entire process, from design to testing, results in the most premium cardio equipment on the market today. Let TRUE be your cardio partner to furnish your facility with premium machines that will exceed your users’ expectations.
The TRUE CS650 was designed for facilities that demand the very best. Precision hand-built craftsmanship, innovative user-centric features and quality components vividly demonstrate our 34-year commitment to making the finest treadmills in the world. Our classic aluminum powder coat finish and matched aluminum straddle covers are a stylish touch to this rugged performer.
SPACE EFFICIENT DESIGN + LOW PROFILE
Features a low profile frame with an accessible 7” step-up height (9” with decline option – must be ordered separately).
POWERFUL DRIVE SYSTEM
Equipped with a 5hp Max-Drive™ motor featuring an internal self-cooling system ensuring years of powerful and dependable operation.
CUSHIONED IMPACT
TRUE’s patented Soft System® offers the most bio-mechanically correct running surface available. Neoprene shock absorbers in the front third of the deck cushion each foot strike, while the back of the deck provides a firmer sensation allowing for a stronger push off with each step.
At TRUE, we understand that you need quality, dependable equipment to grow your business and make your customers happy with the results they achieve. We build our cardio equipment with you in mind. With over 34 years of experience, we know what quality cardio equipment is and our entire process, from design to testing, results in the most premium cardio equipment on the market today. Let TRUE be your cardio partner to furnish your facility with premium machines that will exceed your users’ expectations.
The TRUE CS650 was designed for facilities that demand the very best. Precision hand-built craftsmanship, innovative user-centric features and quality components vividly demonstrate our 34-year commitment to making the finest treadmills in the world. Our classic aluminum powder coat finish and matched aluminum straddle covers are a stylish touch to this rugged performer.
SPACE EFFICIENT DESIGN + LOW PROFILE
Features a low profile frame with an accessible 7” step-up height (9” with decline option – must be ordered separately).
POWERFUL DRIVE SYSTEM
Equipped with a 5hp Max-Drive™ motor featuring an internal self-cooling system ensuring years of powerful and dependable operation.
CUSHIONED IMPACT
TRUE’s patented Soft System® offers the most bio-mechanically correct running surface available. Neoprene shock absorbers in the front third of the deck cushion each foot strike, while the back of the deck provides a firmer sensation allowing for a stronger push off with each step.
![]() |
![]() |
![]() |
![]() |
![]() |
|
Transcend16 | Transcend10 | Escalate15 | Escalate9 | Emerge | |
Screen Type | 16" Capacitive Touch Screen | 10" Capacitive Touch Screen | 15" Color Active Matrix LCD | 9" Color Active Matrix LCD | Orange LED |
Secondary Integrated LCD | • | ||||
ENTERTAINMENT | |||||
iPod Connectivity | Advanced (volume, playlist, video charging) | Advanced (volume, playlist, video charging) | Advanced (volume, playlist, video charging) | Basic (volume, song control, charging) |
|
3.5mm Headphone Jack | • | • | • | • | |
Bluetooth (Navigate a selected playlist from Bluetooth mobile device) | • | • | • | ||
HDTV Tuner - Digital | ATSC, DVB-T, DTMB, ISDB-T | ATSC, DVB-T, DTMB, ISDB-T | ATSC, DVB-T, DTMB, ISDB-T | ||
TV Tuner - Analog | NTSC, PAL/SECAM | NTSC, PAL/SECAM | NTSC, PAL/SECAM | ||
Closed Captioning | • | • | • | ||
RCA Auxilary Inputs | • | • | |||
Integrated Broadcast Vision 900 MHz Audio & Video Controls | o | ||||
Netpulse Compatible | • | • | |||
Cooling Fan | • | • | • | ||
Responsive Tactile Dome Buttons | • | • | • | ||
Over Molded Reading Rack/Tablet Holder | • | • | • | • | • |
Customizable Screen Saver | • | • | • | ||
Facility Images (promote classes, facility news, promotions, ect.) | • | • | • | ||
Network Capability (CAT5, CAT5e, CAT6, WiFi) | • | • | |||
PROGRAMMING | |||||
Total Workouts | 34 | 34 | 34 | 22 | 10 |
Saved Workouts | 5 | 5 | 5 | 4 | 0 |
Heart Rate Control Programs | • | • | • | • | • |
HRC Cruise Control | • | • | • | • | • |
Weight Loss Workouts | • | • | • | • | |
Performance Workouts | • | • | • | • | |
Speed Workouts | • | • | • | • | • |
Hill Workouts | • | • | • | • | • |
Distance Workouts | • | • | • | • | |
Gerkin Fitness Test | • | • | • | • | |
Military Fitness Test | • | • | • | ||
Virtual Active | • | • | |||
WORKOUT SUMMARY | |||||
Bluetooth (Transfer workout data to True Mobile App) | • | • | • | ||
USB Download | • | • | • | • | • |
Nike+ Workout Data to iPod | • | • | • | ||
HEART RATE MONITORING | |||||
Contact Heart Rate Sensors | • | • | • | • | • |
Wireless Heart Rate | • | • | • | • | • |
SERVICE | |||||
Software Updates via USB | • | • | • | • | • |
Self Diagnostics | • | • | • | • | • |
POWER CONSERVATION | |||||
Sleep Mode | • | • | • | • | • |
CSAFE Power | • | • | • | • | • |
LANGUAGES | |||||
English | • | • | • | • | • |
German | • | • | • | • | |
Arabic | • | • | • | • | |
Spanish | • | • | • | • | |
Chinese | • | • | • | • | |
French | • | • | • | ||
Russian | • | • | • | ||
Dutch | • | • | • | ||
Portuguese | • | • | • | ||
Italian | • | • | • | ||
Japanese | • | • | • | ||
Korean | • | • | • | ||
PRODUCT AVAILABILITY | |||||
Treadmills | CS900, CS650, CS600, CS400 | CS900, CS650, CS600, CS400 | CS900, CS650, CS600, CS400 | CS900, CS650, CS600, CS400 | CS900, CS650, CS600, CS400 |
WARRANTY | |||||
Warranty | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years |
• - Standard
o - Optional
Technical Specifications | Power Source | 110V/20A; 220V Option Available |
Cord Length | 12' (3.7M) | |
Drive Motor | 5 HP AC Max Drive | |
Incline Motor | 1,000 lbs. of thrust | |
Speed Sensor | Optical | |
Deck | Reversible 1" (0.8 cm) Medium Density Fiberboard | |
Reversible Deck | Yes | |
Belt | Siegling Multi-Ply with PVC Coating | |
Rollers | 3" (8 cm) with Sealed Bearings | |
Impact System | True Soft System™ | |
Lubrication | Silax | |
Speed Range | 0.5 to 12.0 MPH (0.8 to 19.3 km/H) | |
Incline/Decline Range | 0% to 15% (Optional -3% to 15%) | |
Quick Access Control | Speed and Incline on Hand Grips; Start and Stop on Quick Access Point | |
Frame Construction | Robotically Welded Heavy-Gauge Steel | |
Handrail Design | Extended Handrails with Molded Rubber, Moisture Resistant Grips | |
Contact Heart Rate Monitoring | Yes | |
Wireless Heart Rate Monitoring | Polar® Compatible | |
Available Consoles | Transcend 16 | Yes |
Transcend 10 | Yes | |
Escalate 15 | Yes | |
Escalate 9 | Yes | |
Emerge | Yes | |
Safety | Safety Clip | Yes |
Extended Handrails | Yes | |
Large Straddle Covers | Yes | |
User Detection | User Present Detection™ | |
Regulatory Approvals | ETL UL 1647 | Yes |
CSA | Yes | |
CE | Yes | |
EN 957 | Yes | |
FCC | Yes | |
Extras | Water Bottle Holder | Yes |
Accessory Tray | Yes | |
Over Molded Reading Rack/Tablet Holder | Yes | |
Medical Handrails | Optional | |
Physical Specifications | Footprint | 82"L x 33.8"W (208 cm x 86 cm) |
Running Surface | 60"L x 22"W (152 cm x 56 cm) | |
Machine Weight | 420 lbs. (191 kg) | |
Shipping Weight | 462 lbs. (210 kg) | |
Maximum User Weight | 500 lbs. (226 kg) | |
Step-Up Height | 7" (17 cm); 9" (23 cm) with optional decline | |
Portability | 2 Front Transport Wheels | |
Warranty | Warranty Type | Commercial (all dues paying facilities, regardless of usage) |
Frame | Lifetime | |
Motor | 5 Years | |
Parts | 3 Years | |
Labor | 3 Years | |
Console | 3 Years | |
Headphone Jack, iPod Connector, USB Port | 90 Days (Parts, No Labor) |
Introducing the newest member of the TRUE® Fitness High Intensity Training Line (HIT), the ALPINE RUNNER. Studies show that exercising on a treadmill at an incline burns more calories for both...
With the CS900 treadmill, you not only get high-quality craftsmanship and durability, you get over 34 years of history in the treadmill manufacturing industry. With TRUE you not only purchase...
TRUE Fitness knows what it takes to last in the fitness industry. With over 34 years of innovation experience, TRUE continues to be recognized as the best in the industry...