TRUE Fitness knows what it takes to last in the fitness industry. With over 34 years of innovation experience, TRUE continues to be recognized as the best in the industry for quality and durability. Our original goal was to build the world’s best fitness equipment. That same commitment to quality is found in every TRUE product today. Building the best will always remain our top priority.
TRUE Fitness knows what it takes to last in the fitness industry. With over 34 years of innovation experience, TRUE continues to be recognized as the best in the industry for quality and durability. Our original goal was to build the world’s best fitness equipment. That same commitment to quality is found in every TRUE product today. Building the best will always remain our top priority.
SPACE EFFICIENT DESIGN + LOW PROFILE
Features a low profile frame with an accessible 7” step-up height.
POWERFUL DRIVE SYSTEM
Equipped with a 4hp Endura-Drive motor for flawless, smooth operation.
ORTHOPEDIC RUNNING SURFACE
TRUE’s patented Soft System™ offers the most orthopedically correct running surface available. The Soft System™ works to absorb the shock of impact, helping to properly distribute your weight, preventing injury and allowing your stride to correct itself every time your foot strikes.
BUILT FOR THE LONG RUN
Tested for thousands of hours on TRUE’s “Treadbuster” and backed accordingly.
TRUE Fitness knows what it takes to last in the fitness industry. With over 34 years of innovation experience, TRUE continues to be recognized as the best in the industry for quality and durability. Our original goal was to build the world’s best fitness equipment. That same commitment to quality is found in every TRUE product today. Building the best will always remain our top priority.
TRUE Fitness knows what it takes to last in the fitness industry. With over 34 years of innovation experience, TRUE continues to be recognized as the best in the industry for quality and durability. Our original goal was to build the world’s best fitness equipment. That same commitment to quality is found in every TRUE product today. Building the best will always remain our top priority.
SPACE EFFICIENT DESIGN + LOW PROFILE
Features a low profile frame with an accessible 7” step-up height.
POWERFUL DRIVE SYSTEM
Equipped with a 4hp Endura-Drive motor for flawless, smooth operation.
ORTHOPEDIC RUNNING SURFACE
TRUE’s patented Soft System™ offers the most orthopedically correct running surface available. The Soft System™ works to absorb the shock of impact, helping to properly distribute your weight, preventing injury and allowing your stride to correct itself every time your foot strikes.
BUILT FOR THE LONG RUN
Tested for thousands of hours on TRUE’s “Treadbuster” and backed accordingly.
![]() |
![]() |
![]() |
![]() |
![]() |
|
Transcend16 | Transcend10 | Escalate15 | Escalate9 | Emerge | |
Screen Type | 16" Capacitive Touch Screen | 10" Capacitive Touch Screen | 15" Color Active Matrix LCD | 9" Color Active Matrix LCD | Orange LED |
Secondary Integrated LCD | • | ||||
ENTERTAINMENT | |||||
iPod Connectivity | Advanced (volume, playlist, video charging) | Advanced (volume, playlist, video charging) | Advanced (volume, playlist, video charging) | Basic (volume, song control, charging) |
|
3.5mm Headphone Jack | • | • | • | • | |
Bluetooth (Navigate a selected playlist from Bluetooth mobile device) | • | • | • | ||
HDTV Tuner - Digital | ATSC, DVB-T, DTMB, ISDB-T | ATSC, DVB-T, DTMB, ISDB-T | ATSC, DVB-T, DTMB, ISDB-T | ||
TV Tuner - Analog | NTSC, PAL/SECAM | NTSC, PAL/SECAM | NTSC, PAL/SECAM | ||
Closed Captioning | • | • | • | ||
RCA Auxilary Inputs | • | • | |||
Integrated Broadcast Vision 900 MHz Audio & Video Controls | o | ||||
Netpulse Compatible | • | • | |||
Cooling Fan | • | • | • | ||
Responsive Tactile Dome Buttons | • | • | • | ||
Over Molded Reading Rack/Tablet Holder | • | • | • | • | • |
Customizable Screen Saver | • | • | • | ||
Facility Images (promote classes, facility news, promotions, ect.) | • | • | • | ||
Network Capability (CAT5, CAT5e, CAT6, WiFi) | • | • | |||
PROGRAMMING | |||||
Total Workouts | 34 | 34 | 34 | 22 | 10 |
Saved Workouts | 5 | 5 | 5 | 4 | 0 |
Heart Rate Control Programs | • | • | • | • | • |
HRC Cruise Control | • | • | • | • | • |
Weight Loss Workouts | • | • | • | • | |
Performance Workouts | • | • | • | • | |
Speed Workouts | • | • | • | • | • |
Hill Workouts | • | • | • | • | • |
Distance Workouts | • | • | • | • | |
Gerkin Fitness Test | • | • | • | • | |
Military Fitness Test | • | • | • | ||
Virtual Active | • | • | |||
WORKOUT SUMMARY | |||||
Bluetooth (Transfer workout data to True Mobile App) | • | • | • | ||
USB Download | • | • | • | • | • |
Nike+ Workout Data to iPod | • | • | • | ||
HEART RATE MONITORING | |||||
Contact Heart Rate Sensors | • | • | • | • | • |
Wireless Heart Rate | • | • | • | • | • |
SERVICE | |||||
Software Updates via USB | • | • | • | • | • |
Self Diagnostics | • | • | • | • | • |
POWER CONSERVATION | |||||
Sleep Mode | • | • | • | • | • |
CSAFE Power | • | • | • | • | • |
LANGUAGES | |||||
English | • | • | • | • | • |
German | • | • | • | • | |
Arabic | • | • | • | • | |
Spanish | • | • | • | • | |
Chinese | • | • | • | • | |
French | • | • | • | ||
Russian | • | • | • | ||
Dutch | • | • | • | ||
Portuguese | • | • | • | ||
Italian | • | • | • | ||
Japanese | • | • | • | ||
Korean | • | • | • | ||
PRODUCT AVAILABILITY | |||||
Treadmills | CS900, CS650, CS600, CS400 | CS900, CS650, CS600, CS400 | CS900, CS650, CS600, CS400 | CS900, CS650, CS600, CS400 | CS900, CS650, CS600, CS400 |
WARRANTY | |||||
Warranty | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years |
• - Standard
o - Optional
Technical Specifications | Power Source | 110V/20A; 220V Option Available |
Cord Length | 12' (3.7M) | |
Drive Motor | 4 HP AC Endura-Drive | |
Incline Motor | 1,000 lbs. of thrust | |
Speed Sensor | Optical | |
Deck | Reversible 1" (0.8 cm) Medium Density Fiberboard | |
Reversible Deck | Yes | |
Belt | Siegling Multi-Ply with PVC Coating | |
Rollers | 3" (8 cm) with Sealed Bearings | |
Impact System | True Soft System™ | |
Lubrication | Silax | |
Speed Range | 0.5 to 12.0 MPH (0.8 to 19.3 km/H) | |
Incline/Decline Range | 0% to 15% | |
Quick Access Control | Speed and Incline on Hand Grips; Start and Stop on Quick Access Point | |
Frame Construction | Robotically Welded Heavy-Gauge Steel | |
Handrail Design | Extended Handrails with Molded Rubber, Moisture Resistant Grips | |
Contact Heart Rate Monitoring | Yes | |
Wireless Heart Rate Monitoring | Polar® Compatible | |
Available Consoles | Transcend 16 | Yes |
Transcend 10 | Yes | |
Escalate 15 | Yes | |
Escalate 9 | Yes | |
Emerge | Yes | |
Safety | Safety Clip | Yes |
Extended Handrails | Yes | |
Large Straddle Covers | Yes | |
User Detection | User Present Detection™ | |
Regulatory Approvals | ETL UL 1647 | Yes |
CSA | Yes | |
CE | Yes | |
EN 957 | Yes | |
FCC | Yes | |
Extras | Water Bottle Holder | Yes |
Accessory Tray | Yes | |
Over Molded Reading Rack/Tablet Holder | Yes | |
Medical Handrails | Optional | |
Physical Specifications | Footprint | 82"L x 33.8"W (208 cm x 86 cm) |
Running Surface | 60"L x 22"W (152 cm x 56 cm) | |
Machine Weight | 420 lbs. (191 kg) | |
Shipping Weight | 462 lbs. (210 kg) | |
Maximum User Weight | 400 lbs. (181 kg) | |
Step-Up Height | 7" (17 cm) | |
Portability | 2 Front Transport Wheels | |
Warranty | Warranty Type | Commercial (all dues paying facilities, regardless of usage) |
Frame | Lifetime | |
Motor | 5 Years | |
Parts | 3 Years | |
Labor | 1 Years | |
Console | 3 Years | |
Headphone Jack, iPod Connector, USB Port | 90 Days (Parts, No Labor) |
Introducing the newest member of the TRUE® Fitness High Intensity Training Line (HIT), the ALPINE RUNNER. Studies show that exercising on a treadmill at an incline burns more calories for both...
With the CS900 treadmill, you not only get high-quality craftsmanship and durability, you get over 34 years of history in the treadmill manufacturing industry. With TRUE you not only purchase...
At TRUE, we understand that you need quality, dependable equipment to grow your business and make your customers happy with the results they achieve. We build our cardio equipment with...