$3,299.00 $3,499.00
The TRUE ES900 Recumbent Bike is brilliantly engineered for comfort, safety, and efficiency. Its walk-through design accommodates users of all fitness levels while an ergonomic-enhanced reclining seat offers one of the most comfortable rides in the industry. The bike is self-generating, eliminating the need to position it near an outlet. Along with its small footprint, the ES900 allows you to maximize your workout space.
The TRUE ES900 Recumbent Bike is brilliantly engineered for comfort, safety, and efficiency. Its walk-through design accommodates users of all fitness levels while an ergonomic-enhanced reclining seat offers one of the most comfortable rides in the industry. The bike is self-generating, eliminating the need to position it near an outlet. Along with its small footprint, the ES900 allows you to maximize your workout space.
![]() Transcend9 |
||||
Screen Type | 9" Color Touch Screen | |||
ENTERTAINMENT | ||||
Bluetooth Connectivity | Bluetooth heartrate, audio, and app communication | |||
3.5mm Headphone Jack | • | |||
Wahoo Run Fit Compatible | • | |||
Over Molded Reading Rack/Tablet Holder | • | |||
Customizable Screen Saver | ||||
PROGRAMMING | ||||
Total Workouts | 20 | |||
Saved Workouts | 36 | |||
User Profiles | 6 | |||
Heart Rate Control Programs | • | |||
HRC Cruise Control | • | |||
Bike Mode | • | |||
Weight Loss Workouts | • | |||
Performance Workouts | • | |||
Pace Workouts | • | |||
Hill Workouts | • | |||
Distance Workouts | • | |||
Gerkin Fitness Test | • | |||
WORKOUT SUMMARY | ||||
Wahoo Run Fit | Compatible with Nike+, Garmin, Strava | |||
HEART RATE MONITORING | ||||
Contact Heart Rate Sensors | • | |||
Wireless Heart Rate | • | |||
SERVICE | ||||
Software Updates via USB | • | |||
Self Diagnostics | • | |||
POWER CONSERVATION | ||||
Sleep Mode | • | |||
Self-Generating | • | |||
LANGUAGES | ||||
English | • | |||
German | ||||
Arabic | ||||
Spanish | ||||
Chinese | ||||
French | ||||
Russian | ||||
Dutch | ||||
Portuguese | ||||
Italian | ||||
Japanese | ||||
Korean | ||||
PRODUCT AVAILABILITY | ||||
Bikes | ES900 Upright, ES900 Recumbent, ES700 Recumbent |
• - Standard
General | Key Features | Thumb Controls, HRC Cruise Control, 21 Speed Bike Simulation Mode, Ergonomic Mesh Seat With Lumbar Support, Self-Generating Power, Polar® Compatible |
---|---|---|
Technical Specifications | Power Source | Self-Generating |
Cord Length | 8' (2.4M) | |
Drive Motor | Single Stage Drive System with Poly-V Belts | |
Crank | 3-Piece Forged Steel Crank System with Sealed Bearings | |
Resistance Source | Hybrid Self-Generating Brake | |
Workload Range | 20-450 Watts | |
Frame Construction | Robotically Welded Heavy-Gauge Steel | |
Pedals | Dual Sided with Weighted and Integrated Ratcheting Strap | |
Seat | Reclining Fatigue Resistant Elastic Mesh Seat Back with Conforming Lumbar Support abd 24 position settings | |
Handlebar Design | Two Positions with Moisture Resistant Sleeves | |
Quick Access Control | Multi-Function Thumb Controls | |
Contact Heart Rate Monitoring | Resistance Level Thumb Controls | |
Wireless Heart Rate Monitoring | Polar® Compatible | |
Safety | Reinforced Walk-Through Design | Yes |
Regulatory Approvals | ETL UL1647 | Yes |
CSA | Yes | |
Extras | Water Bottle Holder | Yes |
Accessory Tray | Yes | |
Reading Rack/Tablet Holder | Yes | |
Physical Specifications | Footprint | 58"L x 26"W (147 cm x 66 cm) |
Machine Weight | 180 lbs. (82 kg) | |
Shipping Weight | 235 lbs. (107 kg) | |
Maximum User Weight | 350 lbs. (159 kg) | |
Portability | 2 Front Transport Wheels | |
Warranty | Warranty Type | Residential |
Frame | Lifetime | |
Parts | 10 Years | |
Labor | 1 Year |
Frame* | Lifetime |
Parts Electrical Wear Items Cosmetics |
10 Years 10 Years 6 Months |
Labor Parts Cosmetics |
1 Year 6 Months |
iPod Connector HeadphoneJack USB Port |
6 Months Parts, No Labor |
$1,699.00 $1,899.00
THIS EXERCISE BIKE WITH DIGITAL DISPLAY PROVIDES A REALISTIC AND MEASURABLE CYCLING EXPERIENCE. At last there is a high quality magnetic group exercise bike with a power meter that...
$3,999.00
THE LES MILLS VIRTUAL BIKE Les Mills is proud to announce a global partnership with Stages® Indoor Cycling to bring you the LES MILLS VIRTUAL BIKE. Experience cinematic ultra-engaging Les...
$3,999.00
Born from our success in the indoor studio and with our Stages Flight group display technology, Stages Solo is a commercial performance bike for the cardio floor. Stages Solo provides...